- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Toyota Yaris, XP10 (1999 – 2005)Engine | Capacity | Intervals | |
---|---|---|---|
Yaris 1.0 16V VVT-i (1999 – 2001) | 1SZ-FE | 3.2 / 0.3 | 15 000 km/ 12 months |
Yaris 1.0 16V VVT-i (2002 – 2003) | 1SZ-FE | 3.2 / 0.3 | 15 000 km/ 12 months |
Yaris 1.0 16V VVT-i (2003 – 2005) | 1SZ-FE | 3.2 / 0.3 | 15 000 km/ 12 months |
Yaris 1.3 16V VVT-i (1999 – 2001) | 2NZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Yaris 1.3 16V VVT-i (2002 – 2003) | 2NZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Yaris 1.3 16V VVT-i (2003 – 2005) | 2NZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Yaris 1.5 16V VVT-i (2001 – 2001) | 1NZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Yaris 1.5 16V VVT-i (2001 – 2005) | 1NZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Yaris 1.4 D-4D (2001 – 2002) | 1ND-TV | 4.1 / 0.3-0.4 4.2 l with oil cooler | 15 000 km/ 12 months |
Yaris 1.4 D-4D (2003 – 2005) | 1ND-TV | 4.1 / 0.3-0.4 4.2 l with oil cooler | 15 000 km/ 12 months |
Model: Toyota Yaris/Echo Verso, XP20 (1999 – 2006)
Engine | Capacity | Intervals | |
---|---|---|---|
Yaris Verso 1.3 16V VVT-i (1999 – 2001) | 2NZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Yaris Verso 1.3 16V VVT-i (2001 – 2002) | 2NZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Yaris Verso 1.3 16V VVT-i (2002 – 2005) | 2NZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Yaris Verso 1.5 16V VVT-i (1999 – 2001) | 1NZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Yaris Verso 1.5 16V VVT-i (2001 – 2002) | 1NZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Yaris Verso 1.5 16V VVT-i (2002 – 2005) | 1NZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Yaris Verso 1.4 D-4D (2001 – 2001) | 1ND-TV | 4.1 / 0.3-0.4 4.2 l with oil cooler | 15 000 km/ 12 months |
Yaris Verso 1.4 D-4D (2001 – 2005) | 1ND-TV | 4.1 / 0.3-0.4 4.2 l with oil cooler | 15 000 km/ 12 months |
Model: Toyota Yaris, XP90 (2005 – 2011)
Engine | Capacity | Intervals | |
---|---|---|---|
Yaris 1.0 12V VVT-i (2005 – 2011) | 1KR-FE | 3.1 / 0.2 | 15 000 km/ 12 months |
Yaris 1.3 16V VVT-i (63 kW) (2005 – 2009) | 2NZ-FE | 3.7 / 0.3 | 15 000 km/ 12 months |
Yaris 1.3 16V VVT-i (64 kW) (2005 – 2009) | 2SZ-FE | 3.2 / 0.3 | 15 000 km/ 12 months |
Yaris 1.3 16V VVT-i (2009 – 2011) | 1NR-FE | 3.4 / 0.2 | 15 000 km/ 12 months |
Yaris 1.5 16V VVT-i (2005 – 2009) | 1NZ-FE | 3.7 / 0.3 | 15 000 km/ 12 months |
Yaris 1.8 16V VVT-i (2007 – 2011) | 2ZR-FAE | 4.2 / 0.3 | 15 000 km/ 12 months |
Yaris 1.4 D-4D (2005 – 2008) | 1ND-TV | 4.2 / 0.5 | 15 000 km/ 12 months |
Yaris 1.4 D-4D (2008 – 2011) | 1ND-TV | 4.3 / 0.5 | 15 000 km/ 12 months |
Yaris 1.4 D-4D-F DPF (2008 – 2011) | 1ND-TV | 4.3 / 0.5 | 15 000 km/ 12 months |
Model: Toyota Yaris, XP130 (2011 – )
Engine | Capacity | Intervals | |
---|---|---|---|
Yaris 1.0 12V VVT-i (2011 – 2013) | 1KR-FE | 3.1 / 0.2 | 15 000 km/ 12 months |
Yaris 1.0 12V VVT-i (2013 – ) | 1KR-FE | 3.1 / 0.2 | 15 000 km/ 12 months |
Yaris 1.3 16V VVT-i (2011 – 2013) | 1NR-FE | 3.4 / 0.2 | 15 000 km/ 12 months |
Yaris 1.3 16V VVT-i (2013 – ) | 1NR-FE | 3.4 / 0.2 | 15 000 km/ 12 months |
Yaris 1.5 Full Hybrid (2012 – ) | 1NZ-FXE | 3.7 / 0.3 | 15 000 km/ 12 months |
Yaris 1.4 D-4D (2011 – ) | 1ND-TV | 3.9 / 0.4 | 15 000 km/ 12 months |
Yaris 1.4 D-4D-F DPF (2011 – ) | 1ND-TV | 3.9 / 0.4 | 15 000 km/ 12 months |