- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Volkswagen Golf V, 1K1 (2003 – 2009) (EU) (VW)Engine | Capacity | Intervals | |
---|---|---|---|
Golf V 1.4 16V (55 kW) (2003 – 2006) | BCA | 3.2 | 15 000 km/ 12 months |
Golf V 1.4 16V (59 kW) (2006 – 2008) | BUD | 3.2 | 15 000 km/ 12 months |
Golf V 1.4 16V FSI (2003 – 2006) | BKG, BLN | 3.5 | 15 000 km/ 12 months |
Golf V 1.4 16V TSI (90 kW) (2007 – 2008) | CAXA, CMSB | 3.6 | 15 000 km/ 12 months |
Golf V 1.4 16V TSI (103 kW) (2006 – 2008) | BMY | 3.6 | 15 000 km/ 12 months |
Golf V 1.4 16V TSI (125 kW) (2005 – 2008) | BLG | 3.6 | 15 000 km/ 12 months |
Golf V 1.6 (2003 – 2008) | BGU, BSE, BSF | 4.5 | 15 000 km/ 12 months |
Golf V 1.6 MultiFuel E85 (2007 – 2008) | CCSA | 4.5 | 15 000 km/ 12 months |
Golf V 1.6 16V FSI (2003 – 2008) | BAG, BLF, BLP | 3.5 | 15 000 km/ 12 months |
Golf V 2.0 16V FSI (85 kW) (ZA) (2005 – 2008) | BHY | 4.6 / 0.5 | 15 000 km/ 12 months |
Advertisements
Model: Volkswagen Golf V, 1K1 (2003 – 2009) (EU) (VW)
Engine | Capacity | Intervals | |
---|---|---|---|
Golf V 2.0 16V FSI (110 kW) (2003 – 2008) | AXW, BLR, BLX, BLY, BMB, BVX, BVY, BVZ | 4.6 / 0.5 | 15 000 km/ 12 months |
Golf V 2.0 16V FSI (110 kW) 4Motion (2004 – 2008) | AXW, BLR, BLX, BLY, BMB, BVX, BVY, BVZ | 4.6 / 0.5 | 15 000 km/ 12 months |
Golf V 2.0 TFSI GTI (147 kW) (2004 – 2009) | AXX, BWA, CAWB | 4.6 / 0.5 | 15 000 km/ 12 months |
Golf V 2.0 TFSI GTI (147 kW) (NAR) (2005 – 2008) | BPY, CCTA, CBFA | 4.7 / 0.5 | 15 000 km/ 12 months |
Golf V 2.0 TFSI GTI (169 kW) (2006 – 2008) | BYD | 4.7 / 0.5 | 15 000 km/ 12 months |
Golf V 2.5 (NAR) (2007 – 2008) | CBTA, CBUA, CCCA | n/a | 15 000 km/ 12 months |
Golf V R32 (2005 – 2008) | BUB, CBRA | 5.5 / 0.5 | 15 000 km/ 12 months |
Golf V R32 (NAR) (2007 – 2008) | BUB, CBRA | 5.5 / 0.5 | 15 000 km/ 12 months |
Golf V 1.9 TDI (66 kW) (2003 – 2008) | BRU, BXF | 3.8 | 15 000 km/ 12 months |
Golf V 1.9 TDI (66 kW) DPF (2007 – 2008) | BXJ | 4.3 | 15 000 km/ 12 months |
Golf V 1.9 TDI (77 kW) (2003 – 2008) | BJB, BKC (PD) | 4.3 | 15 000 km/ 12 months |
Advertisements
Model: Volkswagen Golf V, 1K1 (2003 – 2009) (EU) (VW)
Engine | Capacity | Intervals | |
---|---|---|---|
Golf V 1.9 TDI (77 kW) 4Motion (2003 – 2008) | BJB, BKC (PD) | 4.3 | 15 000 km/ 12 months |
Golf V 1.9 TDI (77 kW) DPF (2006 – 2008) | BLS, BXE | 4.3 | 15 000 km/ 12 months |
Golf V 1.9 TDI (77 kW) DPF 4Motion (2006 – 2008) | BLS, BXE | 4.3 | 15 000 km/ 12 months |
Golf V 2.0 SDI (2004 – 2008) | BDK (PD) | 3.8-4.3 | 15 000 km/ 12 months |
Golf V 2.0 TDI (100 kW) (2003 – 2008) | AZV (PD) | 3.8 | 15 000 km/ 12 months |
Golf V 2.0 TDI (103 kW) (2003 – 2008) | BKD (PD), BMM (PD) | 3.8 | 15 000 km/ 12 months |
Golf V 2.0 TDI (103 kW) 4Motion (2003 – 2008) | BKD (PD), BMM (PD) | 3.8 | 15 000 km/ 12 months |
Golf V 2.0 TDI (100 kW) DPF (2005 – 2008) | AZV (PD) | 3.8-4.3 | 15 000 km/ 12 months |
Golf V 2.0 TDI (103 kW) DPF (2005 – 2008) | BKD (PD), BMM (PD) | 3.8-4.3 | 15 000 km/ 12 months |
Golf V 2.0 TDI (103 kW) DPF 4Motion (2005 – 2008) | BKD (PD), BMM (PD) | 3.8-4.3 | 15 000 km/ 12 months |
Golf V 2.0 TDI (125 kW) DPF (2006 – 2008) | BMN (PD) | 3.8-4.3 | 15 000 km/ 12 months |